| Date | |
| Estimated Due Date | April 26, 2013 |
| Conception/Ovulation | August 3, 2012 |
| Pregnancy Test | August 17, 2012 |
| Baby's First Heartbeat | August 31, 2012 |
| 2nd Trimester Begins (Weeks 13-26) | October 19, 2012 |
| 3rd Trimester Begins (Weeks 27-40) | January 25, 2013 |
| Quickening Begins (~16-24 Weeks) | Between November 9, 2012 and January 4, 2013 |
| Viability (24 Weeks) | January 4, 2013 |
| Pregnancy considered term if delivered | Between April 5, 2013 and May 10, 2013 |
| Gender Ultrasound (~18-20 Weeks) | Between November 23, 2012 and December 7, 2012 |
| Maternity clothes may need to be considered | Starting around November 9, 2012 |
| You will need maternity clothes for: |
29 August 2012
Pregnancy: 5w5d - A cool timeline.
Was shown this by my bump buddy, Ellen. :)
Subscribe to:
Post Comments (Atom)
Cool! :)
ReplyDeleteOoh, I like! What's the website for this? :)
ReplyDeletewww.countdowntopregnancy.com/tools/due-date-calculator.php
ReplyDelete